
|
BULL
ID |
Sire | Dam | Breed | DOB | BW (Lb.) |
WW 09/02 |
11/02 | Av. gain | Feb03 |
| 002M | Stocker11h | H02 | Simm | 01/11/02 | 82 | 711 | 945 | 3.16 | 1240 |
| 011M | Pref Stock | 74M | Simm | 01/16/02 | 78 | 682 | 951 | 3.64 | 1300 |
| 029M | FullFigures | 40K | Simm | 01/25/02 | 78 | 659 | 866 | 2.80 | 1120 |
| 048M | Decision | Lucy834 | Angus | 01/29/02 | 101 | 875 | 2.70 | 1204 | |
| 049M | Maximizer | BDV24F | Simm | 01/29/02 | 95 | 719 | 940 | 2.99 | 1218 |
| 050M | He'stheone | 10H | RedSimm | 01/29/02 | 106 | 628 | 865 | 3.20 | 1155 |
| 053M | Highnoon | 61H | Simm | 01/31/02 | 106 | 637 | 895 | 3.49 | 1213 |
| 055M | Sambuca | 200J | Simm | 02/01/02 | 85 | 683 | 960 | 3.74 | 1240 |
| 063M | Sambuca | 41H | Simm | 02/03/02 | 108 | 652 | 926 | 3.70 | 1204 |
| 065M | Pref Stock | 87F | Simm | 02/03/02 | 92 | 730 | 1009 | 3.77 | 1200 |
| 067M | Sambuca | 883H | Simm | 02/03/02 | 72 | 633 | 891 | 3.49 | 1190 |
| 069M | Ipu Dakota | 62E | Simm | 02/04/02 | 108 | 766 | 1008 | 3.27 | 1326 |
| 084M | Highnoon | 28H | Simm | 02/07/02 | 95 | 724 | 922 | 3.62 | 1325 |
| 096M | Ipu Dakota | 701C | Simm | 02/13/02 | 89 | 718 | 978 | 3.51 | 1260 |
| 114M | Sambuca | 616F | Simm | 02/19/02 | 108 | 735 | 948 | 2.88 | 1315 |
| 115M | Mr. Beef | 16J | Simm | 02/19/02 | 110 | 651 | 972 | 4.36 | 1316 |
| 123M | Sambuca | 11F | Simm | 02/26/02 | 89 | 629 | 903 | 3.70 | 1187 |
| 134M | Sambuca | E51 | Simm | 03/05/02 | 118 | 627 | 879 | 3.04 | 1187 |
| 135M | Sambuca | 7H | Simm | 03/07/02 | 112 | 617 | 896 | 3.77 | 1209 |
|
Weaned Nov 01/02
|
|||||||||
| 136M | Powerdrive | 81A | Simm | 03/12/02 | 95 | 636 | 2.32 | 968 | |
| 142M | Ipu Dakota | 87F | Simm | 03/28/02 | 92 | 633 | 2.49 | 1024 | |
| 145M | Ipu Dakota | 87F | Simm | 03/30/02 | 98 | 623 | 2.42 | 964 | |
| 201M | Powerdrive | 81A | Simm | 02/04/02 | 96 | 817 | 2.68 | 1110 | |
| 202M | Powerdrive | 81A | Simm | 02/01/02 | 88 | 787 | 2.56 | 1087 | |
| 203M | Powerdrive | 81A | Simm | 02/03/02 | 105 | 718 | 2.26 | 1066 | |
|
|